Search Statistics for Volumul 3

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2010 84 11.17% 0.00
2 has_content_in_original_bundle_keyword:true 68 9.04% 0.00
3 author_keyword:Groppa, Liliana 33 4.39% 0.00
4 author_keyword:Mazur, Minodora 33 4.39% 0.00
5 author_keyword:Moldovanu, Ion 32 4.26% 0.00
6 subject_keyword:Osteoporosis 32 4.26% 0.00
7 subject_keyword:Risk Factors 31 4.12% 0.00
8 subject_keyword:Child 30 3.99% 0.00
9 subject_keyword:Diabetes Mellitus 28 3.72% 0.00
10 author_keyword:Odobescu, Stela 27 3.59% 0.00

Total

Searches % of Total Pageviews / Search
752 100.00% 0.00