Search Statistics for Sănătate Publică, Economie şi Management în Medicină Nr. 1 (52) / 2014

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 1397 80.57% 0.00
2 dateIssued_keyword:2014 260 14.99% 0.00
3 subject_keyword:Moldova 175 10.09% 0.00
4 subject_keyword:algorithm 167 9.63% 0.00
5 subject_keyword:aorta 113 6.52% 0.00
6 subject_keyword:health 96 5.54% 0.00
7 subject_keyword:prevention 62 3.58% 0.00
8 subject_keyword:Physicians 58 3.34% 0.00
9 subject_keyword:cervix 58 3.34% 0.00
10 subject_keyword:Аорта--physiopathology 40 2.31% 0.00

Total

Searches % of Total Pageviews / Search
1734 100.00% 0.00