Search Statistics for Sănătate Publică, Economie şi Management în Medicină Nr. 2 (80) / 2019

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2019 2983 27.45% 0.00
2 has_content_in_original_bundle_keyword:true 2568 23.63% 0.00
3 subject_keyword:Moldova 1127 10.37% 0.00
4 subject_keyword:Aging 587 5.40% 0.00
5 subject_keyword:genotyping 583 5.36% 0.00
6 subject_keyword:ELISA 576 5.30% 0.00
7 subject_keyword:Measles--diagnosis 576 5.30% 0.00
8 subject_keyword:Measles--epidemiology 576 5.30% 0.00
9 subject_keyword:measles 550 5.06% 0.00
10 subject_keyword:Aged--psychology 546 5.02% 0.00

Total

Searches % of Total Pageviews / Search
10868 100.00% 0.00