Search Statistics for Sănătate Publică, Economie şi Management în Medicină Nr. 3 (81) / 2019

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2019 2036 24.78% 0.00
2 has_content_in_original_bundle_keyword:true 1283 15.61% 0.00
3 subject_keyword:Comorbidity 934 11.37% 0.00
4 subject_keyword:diabetes 631 7.68% 0.00
5 subject_keyword:Electrocardiography 561 6.83% 0.00
6 subject_keyword:blocks 504 6.13% 0.00
7 subject_keyword:bradycardia 504 6.13% 0.00
8 subject_keyword:Bradycardia 492 5.99% 0.00
9 subject_keyword:CREDENCE 379 4.61% 0.00
10 subject_keyword:cardiovascular 378 4.60% 0.00

Total

Searches % of Total Pageviews / Search
8217 100.00% 0.00