Search Statistics for Sănătate Publică, Economie şi Management în Medicină Nr. 3 (81) / 2019

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2019 1787 27.11% 0.00
2 has_content_in_original_bundle_keyword:true 1032 15.66% 0.00
3 subject_keyword:Comorbidity 816 12.38% 0.00
4 subject_keyword:diabetes 574 8.71% 0.00
5 subject_keyword:Electrocardiography 548 8.31% 0.00
6 subject_keyword:blocks 504 7.65% 0.00
7 subject_keyword:bradycardia 504 7.65% 0.00
8 subject_keyword:Bradycardia 492 7.46% 0.00
9 subject_keyword:CREDENCE 376 5.70% 0.00
10 subject_keyword:cardiovascular 374 5.67% 0.00

Total

Searches % of Total Pageviews / Search
6592 100.00% 0.00