Search Statistics for Sănătate Publică, Economie şi Management în Medicină Nr. 3 (81) / 2019

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2019 2111 26.28% 0.00
2 has_content_in_original_bundle_keyword:true 1336 16.63% 0.00
3 subject_keyword:Comorbidity 913 11.37% 0.00
4 subject_keyword:diabetes 611 7.61% 0.00
5 subject_keyword:Electrocardiography 563 7.01% 0.00
6 subject_keyword:blocks 504 6.27% 0.00
7 subject_keyword:bradycardia 504 6.27% 0.00
8 subject_keyword:Bradycardia 492 6.12% 0.00
9 subject_keyword:CREDENCE 378 4.71% 0.00
10 subject_keyword:cardiovascular 376 4.68% 0.00

Total

Searches % of Total Pageviews / Search
8033 100.00% 0.00