Search Statistics for Curierul Medical, 2013, Vol. 56, Nr. 5

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:morbidity 17961 74.90% 0.00
2 has_content_in_original_bundle_keyword:true 16115 67.20% 0.00
3 dateIssued_keyword:2013 15243 63.56% 0.00
4 subject_keyword:Moldova 13033 54.35% 0.00
5 subject_keyword:Mortality 12894 53.77% 0.00
6 subject_keyword:Dysentery--mortality 12332 51.42% 0.00
7 subject_keyword:Dysentery--epidemiology 12062 50.30% 0.00
8 subject_keyword:shigellosis 11033 46.01% 0.00
9 subject_keyword:prophylaxis 10782 44.96% 0.00
10 subject_keyword:tuberculosis 2254 9.40% 0.00

Total

Searches % of Total Pageviews / Search
23981 100.00% 0.00