Search Statistics for Sănătate Publică, Economie şi Management în Medicină Nr. 4 (82) / 2019

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 2174 35.10% 0.00
2 subject_keyword:Moldova 2042 32.97% 0.00
3 subject_keyword:Morbidity 959 15.48% 0.00
4 dateIssued_keyword:2019 857 13.84% 0.00
5 subject_keyword:Health 773 12.48% 0.00
6 subject_keyword:Epidemiology 421 6.80% 0.00
7 subject_keyword:Data Collection 277 4.47% 0.00
8 subject_keyword:Quality of Health Care 222 3.58% 0.00
9 subject_keyword:Noncommunicable Diseases--prevention & control 184 2.97% 0.00
10 subject_keyword:voluntari 151 2.44% 0.00

Total

Searches % of Total Pageviews / Search
6194 100.00% 0.00