Search Statistics for Sănătate Publică, Economie şi Management în Medicină 2020

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 7552 72.77% 0.00
2 subject_keyword:elderly 4760 45.87% 0.00
3 dateIssued_keyword:2020 4133 39.82% 0.00
4 subject_keyword:Aged--physiology 3271 31.52% 0.00
5 subject_keyword:Aging 3145 30.30% 0.00
6 subject_keyword:Review 2859 27.55% 0.00
7 subject_keyword:vulnerability 2326 22.41% 0.00
8 subject_keyword:comorbidity 664 6.40% 0.00
9 subject_keyword:disability 393 3.79% 0.00
10 author_keyword:Coșciug,+Elena 389 3.75% 0.00

Total

Searches % of Total Pageviews / Search
10378 100.00% 0.00