Search Statistics for Arta Medica 2019

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:Child 112002 98.81% 0.00
2 subject_keyword:treatment 110994 97.92% 0.00
3 subject_keyword:Bezoars--diagnosis 96603 85.23% 0.00
4 dateIssued_keyword:2019 94848 83.68% 0.00
5 has_content_in_original_bundle_keyword:true 92501 81.61% 0.00
6 subject_keyword:Bezoars--etiology 90423 79.77% 0.00
7 subject_keyword:children 89619 79.06% 0.00
8 subject_keyword:Bezoars--surgery 88969 78.49% 0.00
9 subject_keyword:Bezoars--physiopathology 88757 78.30% 0.00
10 subject_keyword:Bezoars--therapy 88041 77.67% 0.00

Total

Searches % of Total Pageviews / Search
113349 100.00% 0.00