- IRMS - Nicolae Testemitanu SUMPh
- 1. COLECȚIA INSTITUȚIONALĂ
- ANALE ȘTIINȚIFICE USMF “NICOLAE TESTEMIȚANU”
- Anale științifice USMF “Nicolae Testemițanu”, 2013, Ediția a XIV-a
- Volumul 4
- Oftalmologie
Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12710/5250
Title: | Manifestări clinice şi rezultate comparative în extracţia extracapsulară şi facoemulsificare la pacienţii cu cataractă senilă |
Other Titles: | Phacoemulsification versus extracapsular cataract extraction in patients with senile cataract: clinical manifestations and autcomes |
Authors: | Jeru, Ion Bendelic, Eugen Molcean, Ala |
Issue Date: | 2013 |
Publisher: | CEP "Medicina" |
Citation: | JERU, Ion, BENDELIC, Eugen, MOLCEAN, Ala. Manifestări clinice şi rezultate comparative în extracţia extracapsulară şi facoemulsificare la pacienţii cu cataractă senilă. In: Anale Științifice ale IP USMF “Nicolae Testemiţanu”. Ed. a 14-a. Chișinău: CEP Medicina, 2013, Vol. 4: Probleme clinico-chirurgicale, pp. 369-373. |
Abstract: | 200 patients aged 51-85 years operated for senile cataract by extracapsular extraction and
phacoemulsification have been included in the study. Visual acuity at the discharge from hospital
was higher in phacoemulsification group in comparison with extracapsular extraction group. |
URI: | http://repository.usmf.md/handle/20.500.12710/5250 |
Appears in Collections: | Oftalmologie
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|