Search Statistics for MedEspera 2018

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 4601 46.37% 0.00
2 dateIssued_keyword:2018 4518 45.53% 0.00
3 subject_keyword:complications 1896 19.11% 0.00
4 subject_keyword:treatment 1748 17.62% 0.00
5 subject_keyword:surgery 1005 10.13% 0.00
6 subject_keyword:diagnosis 847 8.54% 0.00
7 subject_keyword:CBCT 808 8.14% 0.00
8 subject_keyword:bioethics 773 7.79% 0.00
9 subject_keyword:obesity 667 6.72% 0.00
10 subject_keyword:children 625 6.30% 0.00

Total

Searches % of Total Pageviews / Search
9923 100.00% 0.00