Search Statistics for MedEspera 2018

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2018 4761 46.23% 0.00
2 has_content_in_original_bundle_keyword:true 4724 45.87% 0.00
3 subject_keyword:complications 1909 18.54% 0.00
4 subject_keyword:treatment 1754 17.03% 0.00
5 subject_keyword:surgery 1006 9.77% 0.00
6 subject_keyword:diagnosis 853 8.28% 0.00
7 subject_keyword:CBCT 808 7.85% 0.00
8 subject_keyword:bioethics 802 7.79% 0.00
9 subject_keyword:obesity 671 6.52% 0.00
10 subject_keyword:pregnancy 631 6.13% 0.00

Total

Searches % of Total Pageviews / Search
10298 100.00% 0.00