Search Statistics for MedEspera 2018

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 4537 47.04% 0.00
2 dateIssued_keyword:2018 4427 45.90% 0.00
3 subject_keyword:complications 1870 19.39% 0.00
4 subject_keyword:treatment 1733 17.97% 0.00
5 subject_keyword:surgery 997 10.34% 0.00
6 subject_keyword:diagnosis 840 8.71% 0.00
7 subject_keyword:CBCT 807 8.37% 0.00
8 subject_keyword:bioethics 760 7.88% 0.00
9 subject_keyword:obesity 653 6.77% 0.00
10 subject_keyword:children 610 6.32% 0.00

Total

Searches % of Total Pageviews / Search
9645 100.00% 0.00