Search Statistics for Buletin de Perinatologie Nr. 2(78) 2018

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:morbidity 110 56.12% 0.00
2 subject_keyword:newborn 104 53.06% 0.00
3 has_content_in_original_bundle_keyword:true 72 36.73% 0.00
4 subject_keyword:mortality 58 29.59% 0.00
5 dateIssued_keyword:2018 52 26.53% 0.00
6 author_keyword:Curteanu,+Ala 26 13.27% 0.00
7 author_keyword:Calugăreanu,+Carolina 22 11.22% 0.00
8 subject_keyword:premature 20 10.20% 0.00
9 author_keyword:Păduraru,+Luminița 6 3.06% 0.00
10 author_keyword:Şoitu,+Marcela 6 3.06% 0.00

Total

Searches % of Total Pageviews / Search
196 100.00% 0.00