Search Statistics for Buletin de Perinatologie Nr. 2(62) 2014

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2014 1276 45.88% 0.00
2 has_content_in_original_bundle_keyword:true 1150 41.35% 0.00
3 subject_keyword:infection 319 11.47% 0.00
4 subject_keyword:IUGR 143 5.14% 0.00
5 subject_keyword:premature 134 4.82% 0.00
6 subject_keyword:antibiotics 131 4.71% 0.00
7 subject_keyword:newborn 131 4.71% 0.00
8 subject_keyword:antigen 127 4.57% 0.00
9 subject_keyword:mortality 104 3.74% 0.00
10 subject_keyword:duplex 98 3.52% 0.00

Total

Searches % of Total Pageviews / Search
2781 100.00% 0.00