Search Statistics for MedEspera 2014

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 3919 51.38% 0.00
2 dateIssued_keyword:2014 3910 51.26% 0.00
3 subject_keyword:ethics 1041 13.65% 0.00
4 subject_keyword:bioethics 977 12.81% 0.00
5 dateIssued_keyword:2021 783 10.26% 0.00
6 subject_keyword:management 613 8.04% 0.00
7 subject_keyword:prevalence 543 7.12% 0.00
8 subject_keyword:scratch 522 6.84% 0.00
9 subject_keyword:tuberculosis 503 6.59% 0.00
10 subject_keyword:Pruritus 493 6.46% 0.00

Total

Searches % of Total Pageviews / Search
7628 100.00% 0.00