Search Statistics for MedEspera 2014

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2014 4257 46.89% 0.00
2 has_content_in_original_bundle_keyword:true 4182 46.06% 0.00
3 subject_keyword:ethics 1083 11.93% 0.00
4 subject_keyword:bioethics 1042 11.48% 0.00
5 dateIssued_keyword:2021 789 8.69% 0.00
6 subject_keyword:management 645 7.10% 0.00
7 subject_keyword:prevalence 548 6.04% 0.00
8 subject_keyword:tuberculosis 540 5.95% 0.00
9 subject_keyword:scratch 523 5.76% 0.00
10 subject_keyword:Pruritus 496 5.46% 0.00

Total

Searches % of Total Pageviews / Search
9079 100.00% 0.00