Search Statistics for Medicină socială și management sanitar

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 68 29.18% 0.00
2 subject_keyword:Patients 48 20.60% 0.00
3 subject_keyword:Physicians, Family 41 17.60% 0.00
4 subject_keyword:Quality of Health Care 33 14.16% 0.00
5 dateIssued_keyword:2009 24 10.30% 0.00
6 author_keyword:Banari, Doina 22 9.44% 0.00
7 author_keyword:Arnaut, Mariana 11 4.72% 0.00
8 author_keyword:Eţco, Constantin 11 4.72% 0.00
9 author_keyword:Bicic, Tatiana 10 4.29% 0.00
10 author_keyword:Bejenaru, Sergiu 9 3.86% 0.00

Total

Searches % of Total Pageviews / Search
233 100.00% 0.00