Search Statistics for MEDICINĂ FUNDAMENTALĂ

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 743 44.73% 0.00
2 dateIssued_keyword:2014 467 28.12% 0.00
3 subject_keyword:HPLC 290 17.46% 0.00
4 subject_keyword:leptin 218 13.12% 0.00
5 subject_keyword:G6PDH 178 10.72% 0.00
6 subject_keyword:antioxidant 150 9.03% 0.00
7 subject_keyword:glutathione 126 7.59% 0.00
8 subject_keyword:cyclophosphan 120 7.22% 0.00
9 subject_keyword:isoflavones 82 4.94% 0.00
10 subject_keyword:nutraceutical 81 4.88% 0.00

Total

Searches % of Total Pageviews / Search
1661 100.00% 0.00