Search Statistics for MEDICINĂ SOCIALĂ

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2014 45 15.46% 0.00
2 has_content_in_original_bundle_keyword:true 44 15.12% 0.00
3 subject_keyword:bioethics 31 10.65% 0.00
4 subject_keyword:doctor 23 7.90% 0.00
5 subject_keyword:medical act 20 6.87% 0.00
6 subject_keyword:diseases 18 6.19% 0.00
7 subject_keyword:family 18 6.19% 0.00
8 author_keyword:Dascal, Mihai 17 5.84% 0.00
9 subject_keyword:biosphere 17 5.84% 0.00
10 subject_keyword:mental health 17 5.84% 0.00

Total

Searches % of Total Pageviews / Search
291 100.00% 0.00