Search Statistics for MEDICINĂ INTERNĂ

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 1913 56.31% 0.00
2 dateIssued_keyword:2014 1230 36.21% 0.00
3 subject_keyword:Schizophrenia 557 16.40% 0.00
4 subject_keyword:treatment 459 13.51% 0.00
5 subject_keyword:children 371 10.92% 0.00
6 subject_keyword:PANSS 227 6.68% 0.00
7 subject_keyword:alcohol 211 6.21% 0.00
8 subject_keyword:BNP 207 6.09% 0.00
9 subject_keyword:Child 202 5.95% 0.00
10 subject_keyword:Risperidone 200 5.89% 0.00

Total

Searches % of Total Pageviews / Search
3397 100.00% 0.00