Search Statistics for MEDICINĂ INTERNĂ

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 2077 51.90% 0.00
2 dateIssued_keyword:2014 1426 35.63% 0.00
3 subject_keyword:Schizophrenia 593 14.82% 0.00
4 subject_keyword:treatment 514 12.84% 0.00
5 subject_keyword:children 480 11.99% 0.00
6 subject_keyword:Child 270 6.75% 0.00
7 subject_keyword:PANSS 236 5.90% 0.00
8 subject_keyword:BNP 227 5.67% 0.00
9 subject_keyword:alcohol 220 5.50% 0.00
10 subject_keyword:Clozapine 211 5.27% 0.00

Total

Searches % of Total Pageviews / Search
4002 100.00% 0.00