Search Statistics for Cercetări clinice (specialităţile medicale)

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 891 48.01% 0.00
2 dateIssued_keyword:2019 354 19.07% 0.00
3 subject_keyword:eye 234 12.61% 0.00
4 subject_keyword:complications 183 9.86% 0.00
5 subject_keyword:children 173 9.32% 0.00
6 subject_keyword:tuberculosis 144 7.76% 0.00
7 subject_keyword:migration 114 6.14% 0.00
8 subject_keyword:criteria 90 4.85% 0.00
9 subject_keyword:diagnostic 77 4.15% 0.00
10 subject_keyword:sphenoidatitis 74 3.99% 0.00

Total

Searches % of Total Pageviews / Search
1856 100.00% 0.00