Search Statistics for Cercetări medico-sociale (bioetică, filosofie, sănătate publică)

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 257 86.53% 0.00
2 dateIssued_keyword:2019 119 40.07% 0.00
3 subject_keyword:bioethics 117 39.39% 0.00
4 subject_keyword:communication 83 27.95% 0.00
5 subject_keyword:children 81 27.27% 0.00
6 subject_keyword:immunization 58 19.53% 0.00
7 subject_keyword:vaccination 46 15.49% 0.00
8 subject_keyword:patient 40 13.47% 0.00
9 subject_keyword:efficient 38 12.79% 0.00
10 author_keyword:PANTEA,+Ana 32 10.77% 0.00

Total

Searches % of Total Pageviews / Search
297 100.00% 0.00